Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Regent's Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000944 | 4 | 2.72 | |
| E01000945 | 27 | 18.71 | |
| E01000946 | 13 | 8.66 | |
| E01000947 | 78 | 51.93 | |
| E01000948 | 15 | 9.70 | |
| E01000949 | 8 | 5.37 | |
| E01000950 | 9 | 5.86 | |
| E01000951 | 2 | 1.36 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bloomsbury | 353 | 38.27 | |
| Camden Town with Primrose Hill | 398 | 34.39 | |
| King's Cross | 102 | 8.94 | |
| Marylebone High Street | 341 | 38.49 | |
| Regent's Park | 156 | 13.04 | |
| Regent's Park | 92 | 8.33 | |
| St Pancras and Somers Town | 121 | 9.69 | |
Crimes in Regent's Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 156 | 13.04 |
| Residential burglary | 10 | 0.84 |
| Burglary other | 8 | 0.67 |
| Theft of motor vehicle | 5 | 0.42 |
| Theft from motor vehicle | 4 | 0.33 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.33 |
| Violence against the person | 23 | 1.92 |
| Most serious violence | 4 | 0.33 |
| Anti-social behaviour | 69 | 5.77 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Regent's Park | 158 | 151 | 156 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Regent's Park | 2278 | 2115 | 2235 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
