Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in King's Cross
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000936 | 5 | 3.26 | |
| E01000937 | 1 | 0.78 | |
| E01000938 | 26 | 17.86 | |
| E01000939 | 34 | 24.30 | |
| E01000940 | 2 | 1.50 | |
| E01000941 | 7 | 5.02 | |
| E01000942 | 11 | 7.31 | |
| E01000943 | 16 | 10.60 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bloomsbury | 353 | 38.27 | |
| Caledonian | 159 | 13.75 | |
| Clerkenwell | 136 | 13.92 | |
| Holborn and Covent Garden | 376 | 35.32 | |
| King's Cross | 102 | 8.94 | |
| Regent's Park | 156 | 13.04 | |
| St Pancras and Somers Town | 121 | 9.69 | |
Crimes in King's Cross
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 102 | 8.94 |
| Residential burglary | 3 | 0.26 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 2 | 0.18 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 7 | 0.61 |
| Violence against the person | 17 | 1.49 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 65 | 5.70 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| King's Cross | 122 | 111 | 102 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| King's Cross | 1664 | 1657 | 1906 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
