Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kilburn
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000930 | 42 | 28.38 | |
| E01000931 | 30 | 21.90 | |
| E01000933 | 19 | 12.20 | |
| E01000929 | 14 | 9.02 | |
| E01000932 | 9 | 5.61 | |
| E01000935 | 8 | 5.37 | |
| E01000934 | 5 | 3.48 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Kilburn | 127 | 12.10 | |
| Queens Park | 121 | 9.76 | |
| Kilburn | 137 | 9.67 | |
| West Hampstead | 95 | 9.45 | |
| Regent's Park | 92 | 8.33 | |
| Swiss Cottage | 73 | 6.26 | |
| Maida Vale | 59 | 6.12 | |
| Abbey Road | 53 | 5.55 | |
| Frognal and Fitzjohns | 62 | 5.33 | |
| Brondesbury Park | 56 | 4.81 | |
Crimes in Kilburn
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 127 | 12.10 |
| Residential burglary | 5 | 0.48 |
| Burglary other | 4 | 0.38 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 9 | 0.86 |
| Robbery business | 2 | 0.19 |
| Robbery personal | 4 | 0.38 |
| Violence against the person | 30 | 2.86 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 60 | 5.72 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Kilburn | 110 | 121 | 127 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kilburn | 1557 | 1605 | 1569 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
