Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kentish Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000921 | 40 | 27.25 | |
| E01000922 | 32 | 24.94 | |
| E01000923 | 11 | 7.46 | |
| E01000924 | 11 | 7.45 | |
| E01000925 | 5 | 3.53 | |
| E01000926 | 10 | 7.40 | |
| E01000927 | 20 | 14.04 | |
| E01000928 | 20 | 12.75 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Camden Town with Primrose Hill | 398 | 34.39 | |
| Cantelowes | 99 | 9.44 | |
| Gospel Oak | 68 | 6.50 | |
| Haverstock | 75 | 6.68 | |
| Highgate | 46 | 4.38 | |
| Holloway | 119 | 10.61 | |
| Junction | 97 | 8.97 | |
| Kentish Town | 149 | 13.00 | |
| St George's | 91 | 8.14 | |
Crimes in Kentish Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 149 | 13.00 |
| Residential burglary | 7 | 0.61 |
| Burglary other | 5 | 0.44 |
| Theft of motor vehicle | 5 | 0.44 |
| Theft from motor vehicle | 11 | 0.96 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 4 | 0.35 |
| Violence against the person | 22 | 1.92 |
| Most serious violence | 2 | 0.17 |
| Anti-social behaviour | 45 | 3.93 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Kentish Town | 108 | 120 | 149 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kentish Town | 1620 | 1657 | 1656 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
