Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Highgate
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000913 | 8 | 5.30 | |
| E01000912 | 8 | 4.88 | |
| E01000911 | 8 | 5.37 | |
| E01000910 | 7 | 4.77 | |
| E01000909 | 5 | 3.34 | |
| E01000908 | 5 | 3.39 | |
| E01000907 | 5 | 3.54 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Kentish Town | 138 | 12.04 | |
| Junction | 90 | 8.32 | |
| Highgate | 46 | 4.38 | |
| Highgate | 55 | 5.33 | |
| Hampstead Town | 83 | 7.82 | |
| Gospel Oak | 59 | 5.64 | |
| Garden Suburb | 52 | 3.53 | |
| Frognal and Fitzjohns | 56 | 4.81 | |
| Crouch End | 62 | 5.76 | |
Crimes in Highgate
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 46 | 4.38 |
| Residential burglary | 5 | 0.48 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 5 | 0.48 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 12 | 1.14 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 38 | 3.62 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Highgate | 49 | 46 | 52 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Highgate | 925 | 982 | 992 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
