Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Haverstock
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000903 | 3 | 2.06 | |
| E01000901 | 4 | 2.38 | |
| E01000905 | 5 | 2.76 | |
| E01000902 | 6 | 4.00 | |
| E01000900 | 7 | 4.59 | |
| E01000906 | 7 | 4.65 | |
| E01000904 | 43 | 24.74 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Gospel Oak | 59 | 5.64 | |
| Belsize | 63 | 5.41 | |
| Swiss Cottage | 71 | 6.09 | |
| Haverstock | 75 | 6.68 | |
| Hampstead Town | 83 | 7.82 | |
| Kentish Town | 138 | 12.04 | |
| Camden Town with Primrose Hill | 369 | 31.88 | |
Crimes in Haverstock
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 75 | 6.68 |
| Residential burglary | 9 | 0.80 |
| Burglary other | 6 | 0.53 |
| Theft of motor vehicle | 2 | 0.18 |
| Theft from motor vehicle | 2 | 0.18 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.09 |
| Violence against the person | 13 | 1.16 |
| Most serious violence | 5 | 0.45 |
| Anti-social behaviour | 35 | 3.12 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Haverstock | 98 | 75 | 87 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Haverstock | 1383 | 1371 | 1432 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
