Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Hampstead Town
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000898 | 35 | 23.86 | |
| E01000895 | 12 | 7.92 | |
| E01000899 | 12 | 7.55 | |
| E01000896 | 11 | 7.03 | |
| E01000893 | 10 | 6.40 | |
| E01000897 | 5 | 3.29 | |
| E01000894 | 2 | 1.43 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Childs Hill | 175 | 10.14 | |
| West Hampstead | 95 | 9.45 | |
| Hampstead Town | 87 | 8.19 | |
| Haverstock | 75 | 6.68 | |
| Belsize | 71 | 6.09 | |
| Fortune Green | 70 | 6.69 | |
| Gospel Oak | 68 | 6.50 | |
| Frognal and Fitzjohns | 62 | 5.33 | |
| Garden Suburb | 58 | 3.94 | |
| Highgate | 55 | 5.33 | |
| Highgate | 46 | 4.38 | |
Crimes in Hampstead Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 87 | 8.19 |
| Residential burglary | 11 | 1.04 |
| Burglary other | 14 | 1.32 |
| Theft of motor vehicle | 3 | 0.28 |
| Theft from motor vehicle | 4 | 0.38 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 12 | 1.13 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 29 | 2.73 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Hampstead Town | 76 | 63 | 87 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hampstead Town | 1170 | 1332 | 1247 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
