Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Hampstead Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000893 | 8 | 5.12 | |
| E01000894 | 2 | 1.43 | |
| E01000895 | 12 | 7.92 | |
| E01000896 | 9 | 5.75 | |
| E01000897 | 5 | 3.29 | |
| E01000898 | 35 | 23.86 | |
| E01000899 | 12 | 7.55 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Belsize | 63 | 5.41 | |
| Childs Hill | 151 | 8.75 | |
| Fortune Green | 66 | 6.31 | |
| Frognal and Fitzjohns | 56 | 4.81 | |
| Garden Suburb | 52 | 3.53 | |
| Gospel Oak | 59 | 5.64 | |
| Hampstead Town | 83 | 7.82 | |
| Haverstock | 75 | 6.68 | |
| Highgate | 46 | 4.38 | |
| Highgate | 55 | 5.33 | |
| West Hampstead | 91 | 9.05 | |
Crimes in Hampstead Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 83 | 7.82 |
| Residential burglary | 9 | 0.85 |
| Burglary other | 12 | 1.13 |
| Theft of motor vehicle | 3 | 0.28 |
| Theft from motor vehicle | 4 | 0.38 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 12 | 1.13 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 29 | 2.73 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Hampstead Town | 63 | 83 | 90 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Hampstead Town | 1170 | 1332 | 1250 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
