Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Gospel Oak
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000891 | 5 | 3.56 | |
| E01000888 | 6 | 3.94 | |
| E01000889 | 8 | 5.37 | |
| E01000886 | 8 | 5.44 | |
| E01000887 | 8 | 5.48 | |
| E01000890 | 10 | 6.28 | |
| E01000892 | 14 | 9.17 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Highgate | 46 | 4.38 | |
| Belsize | 63 | 5.41 | |
| Gospel Oak | 59 | 5.64 | |
| Haverstock | 75 | 6.68 | |
| Hampstead Town | 83 | 7.82 | |
| Kentish Town | 138 | 12.04 | |
Crimes in Gospel Oak
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 59 | 5.64 |
| Residential burglary | 11 | 1.05 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 5 | 0.48 |
| Theft from motor vehicle | 5 | 0.48 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 13 | 1.24 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 42 | 4.01 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Gospel Oak | 50 | 59 | 61 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Gospel Oak | 797 | 807 | 865 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
