Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Frognal and Fitzjohns
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000878 | 4 | 2.66 | |
| E01000879 | 6 | 4.23 | |
| E01000880 | 8 | 5.77 | |
| E01000881 | 4 | 2.85 | |
| E01000882 | 7 | 4.88 | |
| E01000883 | 22 | 14.01 | |
| E01000884 | 6 | 3.98 | |
| E01000885 | 5 | 3.55 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Belsize | 71 | 6.09 | |
| Childs Hill | 175 | 10.14 | |
| Fortune Green | 70 | 6.69 | |
| Frognal and Fitzjohns | 62 | 5.33 | |
| Hampstead Town | 87 | 8.19 | |
| Highgate | 46 | 4.38 | |
| Kilburn | 137 | 9.67 | |
| Kilburn | 127 | 12.10 | |
| Swiss Cottage | 73 | 6.26 | |
| West Hampstead | 95 | 9.45 | |
Crimes in Frognal and Fitzjohns
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 62 | 5.33 |
| Residential burglary | 8 | 0.69 |
| Burglary other | 3 | 0.26 |
| Theft of motor vehicle | 4 | 0.34 |
| Theft from motor vehicle | 14 | 1.20 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 5 | 0.43 |
| Violence against the person | 5 | 0.43 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 21 | 1.81 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Frognal and Fitzjohns | 35 | 50 | 62 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Frognal and Fitzjohns | 715 | 736 | 781 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
