Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Fortune Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000873 | 7 | 4.60 | |
| E01000871 | 8 | 5.34 | |
| E01000874 | 8 | 5.50 | |
| E01000876 | 8 | 5.03 | |
| E01000877 | 8 | 5.69 | |
| E01000875 | 9 | 5.90 | |
| E01000872 | 18 | 12.26 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Brondesbury Park | 50 | 4.29 | |
| Frognal and Fitzjohns | 56 | 4.81 | |
| Fortune Green | 66 | 6.31 | |
| Swiss Cottage | 71 | 6.09 | |
| Mapesbury | 81 | 6.12 | |
| Hampstead Town | 83 | 7.82 | |
| West Hampstead | 91 | 9.05 | |
| Childs Hill | 151 | 8.75 | |
Crimes in Fortune Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 66 | 6.31 |
| Residential burglary | 6 | 0.57 |
| Burglary other | 5 | 0.48 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 8 | 0.76 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 13 | 1.24 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 26 | 2.48 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Fortune Green | 44 | 66 | 65 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fortune Green | 815 | 738 | 906 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
