Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Fortune Green
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000871 | 8 | 5.34 | |
| E01000872 | 20 | 13.62 | |
| E01000873 | 7 | 4.60 | |
| E01000874 | 10 | 6.88 | |
| E01000875 | 9 | 5.90 | |
| E01000876 | 8 | 5.03 | |
| E01000877 | 8 | 5.69 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brondesbury Park | 56 | 4.81 | |
| Childs Hill | 175 | 10.14 | |
| Fortune Green | 70 | 6.69 | |
| Frognal and Fitzjohns | 62 | 5.33 | |
| Hampstead Town | 87 | 8.19 | |
| Mapesbury | 86 | 6.49 | |
| Swiss Cottage | 73 | 6.26 | |
| West Hampstead | 95 | 9.45 | |
Crimes in Fortune Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 70 | 6.69 |
| Residential burglary | 6 | 0.57 |
| Burglary other | 7 | 0.67 |
| Theft of motor vehicle | 2 | 0.19 |
| Theft from motor vehicle | 8 | 0.76 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.19 |
| Violence against the person | 14 | 1.34 |
| Most serious violence | 2 | 0.19 |
| Anti-social behaviour | 26 | 2.48 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Fortune Green | 52 | 44 | 70 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Fortune Green | 815 | 738 | 904 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
