Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Cantelowes
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000867 | 7 | 4.86 | |
| E01000868 | 7 | 5.26 | |
| E01000869 | 11 | 7.17 | |
| E01000866 | 15 | 9.15 | |
| E01000864 | 15 | 9.29 | |
| E01000870 | 16 | 10.33 | |
| E01000865 | 23 | 16.64 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| St George's | 86 | 7.69 | |
| St Pancras and Somers Town | 104 | 8.33 | |
| Cantelowes | 94 | 8.96 | |
| Holloway | 111 | 9.90 | |
| Kentish Town | 138 | 12.04 | |
| Caledonian | 147 | 12.71 | |
| Camden Town with Primrose Hill | 369 | 31.88 | |
Crimes in Cantelowes
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 94 | 8.96 |
| Residential burglary | 7 | 0.67 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 3 | 0.29 |
| Theft from motor vehicle | 9 | 0.86 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 27 | 2.57 |
| Most serious violence | 6 | 0.57 |
| Anti-social behaviour | 47 | 4.48 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Cantelowes | 80 | 94 | 93 |
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cantelowes | 1388 | 1309 | 1257 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
