Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Cantelowes
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000865 | 23 | 16.64 | |
| E01000866 | 17 | 10.37 | |
| E01000870 | 16 | 10.33 | |
| E01000864 | 15 | 9.29 | |
| E01000869 | 13 | 8.47 | |
| E01000867 | 8 | 5.56 | |
| E01000868 | 7 | 5.26 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Camden Town with Primrose Hill | 398 | 34.39 | |
| Caledonian | 159 | 13.75 | |
| Kentish Town | 149 | 13.00 | |
| St Pancras and Somers Town | 121 | 9.69 | |
| Holloway | 119 | 10.61 | |
| Cantelowes | 99 | 9.44 | |
| St George's | 91 | 8.14 | |
Crimes in Cantelowes
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 99 | 9.44 |
| Residential burglary | 7 | 0.67 |
| Burglary other | 1 | 0.10 |
| Theft of motor vehicle | 3 | 0.29 |
| Theft from motor vehicle | 9 | 0.86 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 29 | 2.76 |
| Most serious violence | 6 | 0.57 |
| Anti-social behaviour | 47 | 4.48 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Cantelowes | 86 | 80 | 99 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Cantelowes | 1388 | 1309 | 1255 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
