Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bloomsbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000854 | 95 | 62.79 | |
| E01000855 | 87 | 58.00 | |
| E01000850 | 76 | 50.84 | |
| E01000852 | 47 | 31.91 | |
| E01000851 | 28 | 16.67 | |
| E01000853 | 20 | 12.80 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| West End | 1452 | 194.56 | |
| Marylebone High Street | 341 | 38.49 | |
| Bloomsbury | 353 | 38.27 | |
| Holborn and Covent Garden | 376 | 35.32 | |
| Regent's Park | 156 | 13.04 | |
| St Pancras and Somers Town | 121 | 9.69 | |
| King's Cross | 102 | 8.94 | |
Crimes in Bloomsbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 353 | 38.27 |
| Residential burglary | 4 | 0.43 |
| Burglary other | 15 | 1.63 |
| Theft of motor vehicle | 6 | 0.65 |
| Theft from motor vehicle | 23 | 2.49 |
| Robbery business | 1 | 0.11 |
| Robbery personal | 3 | 0.33 |
| Violence against the person | 30 | 3.25 |
| Most serious violence | 2 | 0.22 |
| Anti-social behaviour | 79 | 8.56 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bloomsbury | 344 | 312 | 353 |
| Camden | 2353 | 2396 | 2380 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bloomsbury | 4123 | 4477 | 4629 |
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815454 |
