Crime Mapping text view: Total notifiable offences, May 2013
Wards in Camden
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Highgate | 46 | 4.38 | |
| Frognal and Fitzjohns | 56 | 4.81 | |
| Belsize | 63 | 5.41 | |
| Gospel Oak | 59 | 5.64 | |
| Swiss Cottage | 71 | 6.09 | |
| Fortune Green | 66 | 6.31 | |
| Haverstock | 75 | 6.68 | |
| Hampstead Town | 83 | 7.82 | |
| St Pancras and Somers Town | 104 | 8.33 | |
| King's Cross | 96 | 8.41 | |
| Cantelowes | 94 | 8.96 | |
| West Hampstead | 91 | 9.05 | |
| Kilburn | 121 | 11.53 | |
| Kentish Town | 138 | 12.04 | |
| Regent's Park | 152 | 12.70 | |
| Camden Town with Primrose Hill | 369 | 31.88 | |
| Holborn and Covent Garden | 354 | 33.26 | |
| Bloomsbury | 324 | 35.13 | |
Nearby boroughs
| Borough | Crime count | Crime rate![]() | |
|---|---|---|---|
| Barnet | 1822 | 5.79 | |
| Brent | 1841 | 6.99 | |
| Haringey | 1683 | 7.77 | |
| Kensington & Chelsea | 1442 | 9.07 | |
| Hammersmith & Fulham | 1539 | 9.31 | |
| Islington | 1887 | 10.73 | |
| Camden | 2380 | 12.02 | |
| Westminster | 4605 | 25.40 | |
Crimes in Camden
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 2380 | 12.02 |
| Residential burglary | 125 | 0.63 |
| Burglary other | 134 | 0.68 |
| Theft of motor vehicle | 57 | 0.29 |
| Theft from motor vehicle | 165 | 0.83 |
| Robbery business | 11 | 0.06 |
| Robbery personal | 56 | 0.28 |
| Violence against the person | 366 | 1.85 |
| Most serious violence | 53 | 0.27 |
| Anti-social behaviour | 900 | 4.54 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Camden | 2401 | 2380 | 2490 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Camden | 33769 | 34237 | 35884 |
| MPS | 829347 | 823468 | 815461 |
