Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Shortlands
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000826 | 0 | 0.00 | |
| E01000830 | 3 | 1.99 | |
| E01000828 | 4 | 2.67 | |
| E01000831 | 5 | 3.14 | |
| E01000827 | 6 | 4.04 | |
| E01000829 | 6 | 3.66 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Shortlands | 24 | 2.58 | |
| West Wickham | 33 | 2.31 | |
| Hayes and Coney Hall | 58 | 3.89 | |
| Copers Cope | 102 | 7.17 | |
| Kelsey and Eden Park | 114 | 7.73 | |
| Bromley Town | 207 | 14.28 | |
Crimes in Shortlands
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 24 | 2.58 |
| Residential burglary | 4 | 0.43 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 12 | 1.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 2 | 0.21 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 4 | 0.43 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Shortlands | 23 | 27 | 24 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Shortlands | 306 | 280 | 261 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
