Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Plaistow and Sundridge
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000819 | 10 | 7.26 | |
| E01000817 | 10 | 7.14 | |
| E01000820 | 9 | 6.31 | |
| E01000825 | 7 | 5.09 | |
| E01000821 | 6 | 4.08 | |
| E01000823 | 5 | 3.33 | |
| E01000822 | 4 | 2.67 | |
| E01000816 | 4 | 2.56 | |
| E01000824 | 3 | 2.40 | |
| E01000818 | 3 | 1.98 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Bromley Town | 207 | 14.28 | |
| Downham | 120 | 8.39 | |
| Mottingham and Chislehurst North | 74 | 7.32 | |
| Whitefoot | 92 | 6.88 | |
| Chislehurst | 98 | 6.65 | |
| Grove Park | 78 | 5.57 | |
| Plaistow and Sundridge | 61 | 4.24 | |
| Bickley | 56 | 4.03 | |
| Coldharbour and New Eltham | 41 | 3.30 | |
Crimes in Plaistow and Sundridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 61 | 4.24 |
| Residential burglary | 7 | 0.49 |
| Burglary other | 6 | 0.42 |
| Theft of motor vehicle | 4 | 0.28 |
| Theft from motor vehicle | 9 | 0.63 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 14 | 0.97 |
| Most serious violence | 4 | 0.28 |
| Anti-social behaviour | 20 | 1.39 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Plaistow and Sundridge | 57 | 78 | 61 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Plaistow and Sundridge | 1099 | 854 | 906 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
