Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Mottingham and Chislehurst North
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000779 | 26 | 19.86 | |
| E01000780 | 10 | 7.09 | |
| E01000784 | 10 | 6.68 | |
| E01000782 | 9 | 6.20 | |
| E01000785 | 9 | 6.23 | |
| E01000781 | 5 | 3.37 | |
| E01000783 | 5 | 3.30 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Middle Park and Sutcliffe | 120 | 9.35 | |
| Eltham South | 105 | 9.03 | |
| Chislehurst | 98 | 6.65 | |
| Grove Park | 78 | 5.57 | |
| Mottingham and Chislehurst North | 74 | 7.32 | |
| Plaistow and Sundridge | 61 | 4.24 | |
| Coldharbour and New Eltham | 41 | 3.30 | |
Crimes in Mottingham and Chislehurst North
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 74 | 7.32 |
| Residential burglary | 16 | 1.58 |
| Burglary other | 2 | 0.20 |
| Theft of motor vehicle | 3 | 0.30 |
| Theft from motor vehicle | 12 | 1.19 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 12 | 1.19 |
| Most serious violence | 1 | 0.10 |
| Anti-social behaviour | 31 | 3.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Mottingham and Chislehurst North | 82 | 73 | 74 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mottingham and Chislehurst North | 1052 | 1108 | 960 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
