Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Crystal Palace
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000744 | 4 | 2.62 | |
| E01000745 | 5 | 2.86 | |
| E01000742 | 6 | 3.52 | |
| E01000741 | 17 | 11.16 | |
| E01000743 | 19 | 12.06 | |
| E01000746 | 19 | 11.40 | |
| E01000740 | 45 | 30.18 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Clock House | 61 | 3.87 | |
| Gipsy Hill | 68 | 5.00 | |
| Upper Norwood | 81 | 5.71 | |
| College | 100 | 9.71 | |
| South Norwood | 106 | 7.27 | |
| Crystal Palace | 115 | 10.24 | |
| Sydenham | 119 | 7.75 | |
| Penge and Cator | 123 | 7.37 | |
Crimes in Crystal Palace
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 115 | 10.24 |
| Residential burglary | 20 | 1.78 |
| Burglary other | 4 | 0.36 |
| Theft of motor vehicle | 3 | 0.27 |
| Theft from motor vehicle | 6 | 0.53 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 3 | 0.27 |
| Violence against the person | 26 | 2.31 |
| Most serious violence | 6 | 0.53 |
| Anti-social behaviour | 44 | 3.92 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Crystal Palace | 78 | 86 | 115 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Crystal Palace | 1382 | 1288 | 1351 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
