Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Clock House
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000701 | 1 | 0.65 | |
| E01000702 | 3 | 2.21 | |
| E01000700 | 5 | 3.20 | |
| E01000704 | 5 | 3.38 | |
| E01000706 | 5 | 3.59 | |
| E01000705 | 6 | 4.24 | |
| E01000707 | 6 | 4.25 | |
| E01000708 | 6 | 4.13 | |
| E01000709 | 6 | 4.64 | |
| E01000703 | 8 | 5.73 | |
| E01000699 | 10 | 6.82 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Clock House | 61 | 3.87 | |
| Copers Cope | 102 | 7.17 | |
| Bellingham | 105 | 7.70 | |
| South Norwood | 106 | 7.27 | |
| Kelsey and Eden Park | 114 | 7.73 | |
| Crystal Palace | 115 | 10.24 | |
| Woodside | 118 | 7.51 | |
| Penge and Cator | 123 | 7.37 | |
Crimes in Clock House
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 61 | 3.87 |
| Residential burglary | 4 | 0.25 |
| Burglary other | 5 | 0.32 |
| Theft of motor vehicle | 3 | 0.19 |
| Theft from motor vehicle | 16 | 1.02 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 5 | 0.32 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 31 | 1.97 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Clock House | 55 | 60 | 61 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Clock House | 927 | 865 | 861 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
