Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Chislehurst
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000693 | 26 | 17.46 | |
| E01000696 | 15 | 9.84 | |
| E01000689 | 11 | 7.50 | |
| E01000692 | 11 | 7.15 | |
| E01000695 | 9 | 6.16 | |
| E01000690 | 8 | 5.46 | |
| E01000691 | 7 | 4.76 | |
| E01000694 | 5 | 3.13 | |
| E01000697 | 5 | 3.23 | |
| E01000698 | 1 | 0.85 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Bromley Town | 207 | 14.28 | |
| Cray Valley East | 112 | 7.64 | |
| Chislehurst | 98 | 6.65 | |
| Grove Park | 78 | 5.57 | |
| Cray Valley West | 77 | 4.78 | |
| Mottingham and Chislehurst North | 74 | 7.32 | |
| Bromley Common and Keston | 66 | 4.66 | |
| Plaistow and Sundridge | 61 | 4.24 | |
| Bickley | 56 | 4.03 | |
| Petts Wood and Knoll | 52 | 3.82 | |
| Sidcup | 48 | 4.60 | |
| Longlands | 43 | 4.47 | |
| Coldharbour and New Eltham | 41 | 3.30 | |
Crimes in Chislehurst
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 98 | 6.65 |
| Residential burglary | 13 | 0.88 |
| Burglary other | 9 | 0.61 |
| Theft of motor vehicle | 3 | 0.20 |
| Theft from motor vehicle | 16 | 1.09 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.20 |
| Violence against the person | 15 | 1.02 |
| Most serious violence | 1 | 0.07 |
| Anti-social behaviour | 29 | 1.97 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Chislehurst | 78 | 83 | 98 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Chislehurst | 1069 | 1074 | 1081 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
