Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bromley Town
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000679 | 8 | 5.56 | |
| E01000678 | 4 | 2.76 | |
| E01000677 | 26 | 17.74 | |
| E01000676 | 72 | 47.81 | |
| E01000675 | 59 | 39.44 | |
| E01000674 | 14 | 10.03 | |
| E01000673 | 8 | 5.45 | |
| E01000672 | 6 | 4.16 | |
| E01000671 | 3 | 2.06 | |
| E01000670 | 7 | 5.06 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| West Wickham | 33 | 2.31 | |
| Shortlands | 24 | 2.58 | |
| Plaistow and Sundridge | 61 | 4.24 | |
| Hayes and Coney Hall | 58 | 3.89 | |
| Downham | 120 | 8.39 | |
| Copers Cope | 102 | 7.17 | |
| Chislehurst | 98 | 6.65 | |
| Bromley Town | 207 | 14.28 | |
| Bromley Common and Keston | 66 | 4.66 | |
| Bickley | 56 | 4.03 | |
| Bellingham | 105 | 7.70 | |
Crimes in Bromley Town
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 207 | 14.28 |
| Residential burglary | 8 | 0.55 |
| Burglary other | 7 | 0.48 |
| Theft of motor vehicle | 4 | 0.28 |
| Theft from motor vehicle | 12 | 0.83 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 6 | 0.41 |
| Violence against the person | 43 | 2.97 |
| Most serious violence | 5 | 0.34 |
| Anti-social behaviour | 48 | 3.31 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bromley Town | 186 | 210 | 207 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley Town | 2847 | 2627 | 2587 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
