Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Bickley
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000653 | 3 | 1.95 | |
| E01000652 | 5 | 3.14 | |
| E01000651 | 4 | 2.53 | |
| E01000650 | 6 | 3.83 | |
| E01000649 | 4 | 2.55 | |
| E01000648 | 8 | 4.92 | |
| E01000647 | 1 | 0.64 | |
| E01000646 | 22 | 14.48 | |
| E01000645 | 3 | 2.19 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Plaistow and Sundridge | 61 | 4.24 | |
| Petts Wood and Knoll | 52 | 3.82 | |
| Hayes and Coney Hall | 58 | 3.89 | |
| Chislehurst | 98 | 6.65 | |
| Bromley Town | 207 | 14.28 | |
| Bromley Common and Keston | 66 | 4.66 | |
| Bickley | 56 | 4.03 | |
Crimes in Bickley
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 4.03 |
| Residential burglary | 10 | 0.72 |
| Burglary other | 1 | 0.07 |
| Theft of motor vehicle | 2 | 0.14 |
| Theft from motor vehicle | 4 | 0.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 8 | 0.58 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 17 | 1.22 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bickley | 53 | 58 | 56 |
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bickley | 736 | 647 | 684 |
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
