Crime Mapping text view: Total notifiable offences, May 2013
Wards in Bromley
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| West Wickham | 33 | 2.31 | |
| Shortlands | 22 | 2.36 | |
| Plaistow and Sundridge | 53 | 3.69 | |
| Petts Wood and Knoll | 48 | 3.52 | |
| Penge and Cator | 117 | 7.01 | |
| Orpington | 85 | 5.64 | |
| Mottingham and Chislehurst North | 70 | 6.92 | |
| Kelsey and Eden Park | 110 | 7.46 | |
| Hayes and Coney Hall | 52 | 3.48 | |
| Farnborough and Crofton | 56 | 3.95 | |
| Darwin | 31 | 6.59 | |
| Crystal Palace | 104 | 9.26 | |
| Cray Valley West | 72 | 4.47 | |
| Cray Valley East | 106 | 7.23 | |
| Copers Cope | 92 | 6.47 | |
| Clock House | 61 | 3.87 | |
| Chislehurst | 94 | 6.38 | |
| Chelsfield and Pratts Bottom | 44 | 3.13 | |
| Bromley Town | 197 | 13.59 | |
| Bromley Common and Keston | 60 | 4.23 | |
| Biggin Hill | 59 | 5.82 | |
| Bickley | 56 | 4.03 | |
Nearby boroughs
Borough![]() | Crime count | Crime rate | |
|---|---|---|---|
| Southwark | 2575 | 10.52 | |
| Lewisham | 1821 | 7.32 | |
| Lambeth | 2563 | 9.63 | |
| Greenwich | 1622 | 7.57 | |
| Croydon | 2252 | 6.81 | |
| Bromley | 1637 | 5.54 | |
| Bexley | 933 | 4.27 | |
Crimes in Bromley
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1637 | 5.54 |
| Residential burglary | 175 | 0.59 |
| Burglary other | 96 | 0.32 |
| Theft of motor vehicle | 58 | 0.20 |
| Theft from motor vehicle | 198 | 0.67 |
| Robbery business | 5 | 0.02 |
| Robbery personal | 29 | 0.10 |
| Violence against the person | 338 | 1.14 |
| Most serious violence | 31 | 0.10 |
| Anti-social behaviour | 689 | 2.33 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Bromley | 1651 | 1637 | 1572 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815461 |
