Crime Mapping text view: Total notifiable offences, April 2013
Wards in Bromley
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bickley | 56 | 4.03 | |
| Biggin Hill | 61 | 6.02 | |
| Bromley Common and Keston | 66 | 4.66 | |
| Bromley Town | 207 | 14.28 | |
| Chelsfield and Pratts Bottom | 44 | 3.13 | |
| Chislehurst | 98 | 6.65 | |
| Clock House | 61 | 3.87 | |
| Copers Cope | 102 | 7.17 | |
| Cray Valley East | 112 | 7.64 | |
| Cray Valley West | 77 | 4.78 | |
| Crystal Palace | 115 | 10.24 | |
| Darwin | 33 | 7.02 | |
| Farnborough and Crofton | 60 | 4.23 | |
| Hayes and Coney Hall | 58 | 3.89 | |
| Kelsey and Eden Park | 114 | 7.73 | |
| Mottingham and Chislehurst North | 74 | 7.32 | |
| Orpington | 90 | 5.97 | |
| Penge and Cator | 123 | 7.37 | |
| Petts Wood and Knoll | 52 | 3.82 | |
| Plaistow and Sundridge | 61 | 4.24 | |
| Shortlands | 24 | 2.58 | |
| West Wickham | 33 | 2.31 | |
Nearby boroughs
Borough![]() | Crime count | Crime rate | |
|---|---|---|---|
| Bexley | 941 | 4.31 | |
| Bromley | 1647 | 5.57 | |
| Croydon | 2261 | 6.84 | |
| Greenwich | 1614 | 7.53 | |
| Lambeth | 2559 | 9.61 | |
| Lewisham | 1803 | 7.24 | |
| Southwark | 2576 | 10.52 | |
Crimes in Bromley
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 1647 | 5.57 |
| Residential burglary | 174 | 0.59 |
| Burglary other | 96 | 0.32 |
| Theft of motor vehicle | 60 | 0.20 |
| Theft from motor vehicle | 198 | 0.67 |
| Robbery business | 5 | 0.02 |
| Robbery personal | 28 | 0.09 |
| Violence against the person | 344 | 1.16 |
| Most serious violence | 32 | 0.11 |
| Anti-social behaviour | 689 | 2.33 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Bromley | 1574 | 1650 | 1647 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Bromley | 23783 | 22031 | 21907 |
| MPS | 829347 | 823468 | 815454 |
