Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Willesden Green
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000639 | 4 | 2.64 | |
| E01000638 | 7 | 4.35 | |
| E01000637 | 7 | 4.72 | |
| E01000641 | 12 | 7.29 | |
| E01000643 | 17 | 9.34 | |
| E01000642 | 21 | 13.19 | |
| E01000644 | 21 | 14.04 | |
| E01000640 | 31 | 20.00 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Brondesbury Park | 56 | 4.81 | |
| Mapesbury | 86 | 6.49 | |
| Dudden Hill | 89 | 6.67 | |
| Kensal Green | 94 | 8.81 | |
| Willesden Green | 120 | 9.44 | |
| Harlesden | 118 | 9.65 | |
| Queens Park | 121 | 9.76 | |
Crimes in Willesden Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 120 | 9.44 |
| Residential burglary | 7 | 0.55 |
| Burglary other | 10 | 0.79 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 6 | 0.47 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 6 | 0.47 |
| Violence against the person | 28 | 2.20 |
| Most serious violence | 3 | 0.24 |
| Anti-social behaviour | 80 | 6.29 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Willesden Green | 115 | 116 | 120 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Willesden Green | 1586 | 1775 | 1848 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
