Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Willesden Green
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000639 | 4 | 2.64 | |
| E01000637 | 5 | 3.37 | |
| E01000638 | 7 | 4.35 | |
| E01000641 | 12 | 7.29 | |
| E01000643 | 13 | 7.14 | |
| E01000644 | 17 | 11.36 | |
| E01000642 | 21 | 13.19 | |
| E01000640 | 30 | 19.35 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Brondesbury Park | 50 | 4.29 | |
| Mapesbury | 81 | 6.12 | |
| Dudden Hill | 86 | 6.44 | |
| Kensal Green | 88 | 8.25 | |
| Queens Park | 103 | 8.31 | |
| Harlesden | 106 | 8.67 | |
| Willesden Green | 109 | 8.57 | |
Crimes in Willesden Green
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 109 | 8.57 |
| Residential burglary | 5 | 0.39 |
| Burglary other | 10 | 0.79 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 6 | 0.47 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 4 | 0.31 |
| Violence against the person | 27 | 2.12 |
| Most serious violence | 3 | 0.24 |
| Anti-social behaviour | 80 | 6.29 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Willesden Green | 116 | 109 | 121 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Willesden Green | 1586 | 1775 | 1849 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
