Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Wembley Central
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000635 | 41 | 26.59 | |
| E01000636 | 16 | 10.21 | |
| E01000630 | 15 | 9.80 | |
| E01000631 | 13 | 8.48 | |
| E01000632 | 13 | 7.47 | |
| E01000633 | 10 | 6.49 | |
| E01000634 | 10 | 6.45 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Tokyngton | 142 | 12.00 | |
| Stonebridge | 178 | 11.16 | |
| Wembley Central | 118 | 10.73 | |
| Perivale | 129 | 9.60 | |
| Alperton | 92 | 7.47 | |
| North Greenford | 80 | 6.11 | |
| Barnhill | 80 | 6.07 | |
| Preston | 73 | 5.69 | |
| Sudbury | 68 | 5.53 | |
| Northwick Park | 55 | 4.52 | |
Crimes in Wembley Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 118 | 10.73 |
| Residential burglary | 3 | 0.27 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 5 | 0.45 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.36 |
| Violence against the person | 34 | 3.09 |
| Most serious violence | 4 | 0.36 |
| Anti-social behaviour | 52 | 4.73 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Wembley Central | 126 | 113 | 118 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wembley Central | 1892 | 2190 | 2096 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
