Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Wembley Central
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000636 | 16 | 10.21 | |
| E01000635 | 35 | 22.70 | |
| E01000634 | 8 | 5.16 | |
| E01000633 | 10 | 6.49 | |
| E01000632 | 11 | 6.32 | |
| E01000631 | 12 | 7.83 | |
| E01000630 | 15 | 9.80 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Wembley Central | 107 | 9.73 | |
| Tokyngton | 133 | 11.24 | |
| Sudbury | 60 | 4.88 | |
| Stonebridge | 164 | 10.29 | |
| Preston | 67 | 5.22 | |
| Perivale | 117 | 8.70 | |
| Northwick Park | 53 | 4.35 | |
| North Greenford | 74 | 5.65 | |
| Barnhill | 76 | 5.76 | |
| Alperton | 79 | 6.41 | |
Crimes in Wembley Central
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 107 | 9.73 |
| Residential burglary | 2 | 0.18 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 3 | 0.27 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 4 | 0.36 |
| Violence against the person | 34 | 3.09 |
| Most serious violence | 4 | 0.36 |
| Anti-social behaviour | 52 | 4.73 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Wembley Central | 112 | 107 | 162 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Wembley Central | 1892 | 2190 | 2096 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
