Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Tokyngton
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000614 | 66 | 47.72 | |
| E01000615 | 20 | 14.06 | |
| E01000616 | 11 | 8.19 | |
| E01000621 | 10 | 6.47 | |
| E01000619 | 8 | 5.33 | |
| E01000617 | 7 | 4.46 | |
| E01000620 | 6 | 3.85 | |
| E01000618 | 5 | 3.31 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Stonebridge | 164 | 10.29 | |
| Tokyngton | 133 | 11.24 | |
| Wembley Central | 107 | 9.73 | |
| Alperton | 79 | 6.41 | |
| Barnhill | 76 | 5.76 | |
| Preston | 67 | 5.22 | |
| Welsh Harp | 65 | 5.24 | |
Crimes in Tokyngton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 133 | 11.24 |
| Residential burglary | 7 | 0.59 |
| Burglary other | 5 | 0.42 |
| Theft of motor vehicle | 4 | 0.34 |
| Theft from motor vehicle | 19 | 1.61 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 39 | 3.30 |
| Most serious violence | 7 | 0.59 |
| Anti-social behaviour | 54 | 4.56 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Tokyngton | 112 | 133 | 139 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tokyngton | 1665 | 1367 | 1837 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
