Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Tokyngton
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000614 | 71 | 51.34 | |
| E01000615 | 20 | 14.06 | |
| E01000616 | 11 | 8.19 | |
| E01000617 | 7 | 4.46 | |
| E01000618 | 5 | 3.31 | |
| E01000619 | 10 | 6.66 | |
| E01000620 | 8 | 5.13 | |
| E01000621 | 10 | 6.47 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Alperton | 92 | 7.47 | |
| Barnhill | 80 | 6.07 | |
| Preston | 73 | 5.69 | |
| Stonebridge | 178 | 11.16 | |
| Tokyngton | 142 | 12.00 | |
| Welsh Harp | 66 | 5.32 | |
| Wembley Central | 118 | 10.73 | |
Crimes in Tokyngton
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 142 | 12.00 |
| Residential burglary | 7 | 0.59 |
| Burglary other | 5 | 0.42 |
| Theft of motor vehicle | 4 | 0.34 |
| Theft from motor vehicle | 21 | 1.77 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 2 | 0.17 |
| Violence against the person | 43 | 3.63 |
| Most serious violence | 7 | 0.59 |
| Anti-social behaviour | 54 | 4.56 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Tokyngton | 123 | 112 | 142 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Tokyngton | 1665 | 1367 | 1827 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
