Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Sudbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000608 | 23 | 15.41 | |
| E01000607 | 13 | 7.48 | |
| E01000612 | 7 | 5.04 | |
| E01000606 | 8 | 4.93 | |
| E01000613 | 5 | 3.55 | |
| E01000610 | 5 | 3.21 | |
| E01000611 | 4 | 2.69 | |
| E01000609 | 3 | 1.87 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Wembley Central | 118 | 10.73 | |
| Alperton | 92 | 7.47 | |
| Greenford Green | 84 | 6.74 | |
| North Greenford | 80 | 6.11 | |
| Preston | 73 | 5.69 | |
| Sudbury | 68 | 5.53 | |
| Harrow on the Hill | 55 | 5.17 | |
| Northwick Park | 55 | 4.52 | |
Crimes in Sudbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 68 | 5.53 |
| Residential burglary | 9 | 0.73 |
| Burglary other | 4 | 0.33 |
| Theft of motor vehicle | 2 | 0.16 |
| Theft from motor vehicle | 6 | 0.49 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 10 | 0.81 |
| Violence against the person | 17 | 1.38 |
| Most serious violence | 2 | 0.16 |
| Anti-social behaviour | 30 | 2.44 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Sudbury | 69 | 68 | 68 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sudbury | 901 | 1002 | 1079 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
