Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Stonebridge
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000605 | 5 | 3.60 | |
| E01000604 | 6 | 3.90 | |
| E01000603 | 4 | 2.79 | |
| E01000602 | 11 | 7.63 | |
| E01000601 | 58 | 40.93 | |
| E01000600 | 38 | 29.94 | |
| E01000599 | 5 | 3.34 | |
| E01000598 | 8 | 5.26 | |
| E01000597 | 6 | 4.11 | |
| E01000596 | 11 | 7.46 | |
| E01000595 | 12 | 7.99 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Wembley Central | 107 | 9.73 | |
| Welsh Harp | 65 | 5.24 | |
| Tokyngton | 133 | 11.24 | |
| Stonebridge | 164 | 10.29 | |
| Preston | 67 | 5.22 | |
| Harlesden | 106 | 8.67 | |
| Hanger Hill | 90 | 6.42 | |
| East Acton | 184 | 12.74 | |
| Dudden Hill | 86 | 6.44 | |
| Dollis Hill | 58 | 4.79 | |
| College Park and Old Oak | 81 | 10.60 | |
| Barnhill | 76 | 5.76 | |
| Alperton | 79 | 6.41 | |
Crimes in Stonebridge
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 164 | 10.29 |
| Residential burglary | 11 | 0.69 |
| Burglary other | 8 | 0.50 |
| Theft of motor vehicle | 1 | 0.06 |
| Theft from motor vehicle | 19 | 1.19 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.38 |
| Violence against the person | 46 | 2.89 |
| Most serious violence | 7 | 0.44 |
| Anti-social behaviour | 81 | 5.08 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Stonebridge | 155 | 164 | 176 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Stonebridge | 2351 | 2254 | 2379 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
