Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Queensbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000593 | 5 | 3.06 | |
| E01000590 | 6 | 3.35 | |
| E01000592 | 6 | 3.96 | |
| E01000587 | 7 | 4.21 | |
| E01000591 | 9 | 4.90 | |
| E01000588 | 12 | 7.33 | |
| E01000589 | 28 | 17.19 | |
| E01000594 | 27 | 18.40 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Kenton East | 36 | 3.64 | |
| Queensbury | 37 | 3.68 | |
| Kenton | 47 | 3.96 | |
| Burnt Oak | 78 | 5.12 | |
| Fryent | 63 | 5.30 | |
| Edgware | 69 | 7.02 | |
| Colindale | 98 | 7.07 | |
| Queensbury | 100 | 7.59 | |
Crimes in Queensbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 100 | 7.59 |
| Residential burglary | 7 | 0.53 |
| Burglary other | 10 | 0.76 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 6 | 0.46 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.23 |
| Violence against the person | 13 | 0.99 |
| Most serious violence | 2 | 0.15 |
| Anti-social behaviour | 27 | 2.05 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Queensbury | 94 | 119 | 100 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queensbury | 1360 | 1297 | 1343 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
