Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Queens Park
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000585 | 3 | 1.94 | |
| E01000584 | 4 | 2.53 | |
| E01000581 | 8 | 5.42 | |
| E01000582 | 10 | 6.51 | |
| E01000579 | 14 | 9.14 | |
| E01000583 | 23 | 13.89 | |
| E01000580 | 22 | 14.19 | |
| E01000586 | 37 | 24.34 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Queen's Park | 39 | 4.25 | |
| Brondesbury Park | 56 | 4.81 | |
| Harrow Road | 53 | 6.15 | |
| Kensal Green | 94 | 8.81 | |
| Golborne | 79 | 8.93 | |
| Willesden Green | 120 | 9.44 | |
| Kilburn | 137 | 9.67 | |
| Queens Park | 121 | 9.76 | |
| Kilburn | 127 | 12.10 | |
| College Park and Old Oak | 93 | 12.17 | |
Crimes in Queens Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 121 | 9.76 |
| Residential burglary | 8 | 0.65 |
| Burglary other | 7 | 0.56 |
| Theft of motor vehicle | 3 | 0.24 |
| Theft from motor vehicle | 20 | 1.61 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 4 | 0.32 |
| Violence against the person | 10 | 0.81 |
| Most serious violence | 3 | 0.24 |
| Anti-social behaviour | 42 | 3.39 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Queens Park | 90 | 88 | 121 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Queens Park | 1520 | 1382 | 1547 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
