Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Mapesbury
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000556 | 15 | 10.61 | |
| E01000560 | 11 | 7.32 | |
| E01000559 | 10 | 7.14 | |
| E01000558 | 10 | 6.79 | |
| E01000554 | 10 | 6.78 | |
| E01000553 | 9 | 5.93 | |
| E01000561 | 8 | 4.89 | |
| E01000555 | 4 | 3.03 | |
| E01000557 | 4 | 2.66 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| West Hampstead | 91 | 9.05 | |
| Childs Hill | 151 | 8.75 | |
| Willesden Green | 109 | 8.57 | |
| Dudden Hill | 86 | 6.44 | |
| Fortune Green | 66 | 6.31 | |
| Mapesbury | 81 | 6.12 | |
| Dollis Hill | 58 | 4.79 | |
| Brondesbury Park | 50 | 4.29 | |
Crimes in Mapesbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 81 | 6.12 |
| Residential burglary | 10 | 0.76 |
| Burglary other | 4 | 0.30 |
| Theft of motor vehicle | 4 | 0.30 |
| Theft from motor vehicle | 11 | 0.83 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 3 | 0.23 |
| Violence against the person | 24 | 1.81 |
| Most serious violence | 3 | 0.23 |
| Anti-social behaviour | 45 | 3.40 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Mapesbury | 80 | 81 | 70 |
| Brent | 2075 | 1841 | 2096 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mapesbury | 1198 | 1279 | 1377 |
| Brent | 29029 | 29498 | 31636 |
| MPS | 829347 | 823468 | 815461 |
