Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Mapesbury
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000553 | 9 | 5.93 | |
| E01000554 | 10 | 6.78 | |
| E01000555 | 4 | 3.03 | |
| E01000556 | 18 | 12.73 | |
| E01000557 | 4 | 2.66 | |
| E01000558 | 12 | 8.15 | |
| E01000559 | 10 | 7.14 | |
| E01000560 | 11 | 7.32 | |
| E01000561 | 8 | 4.89 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Brondesbury Park | 56 | 4.81 | |
| Childs Hill | 175 | 10.14 | |
| Dollis Hill | 62 | 5.12 | |
| Dudden Hill | 89 | 6.67 | |
| Fortune Green | 70 | 6.69 | |
| Mapesbury | 86 | 6.49 | |
| West Hampstead | 95 | 9.45 | |
| Willesden Green | 120 | 9.44 | |
Crimes in Mapesbury
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 86 | 6.49 |
| Residential burglary | 10 | 0.76 |
| Burglary other | 4 | 0.30 |
| Theft of motor vehicle | 4 | 0.30 |
| Theft from motor vehicle | 11 | 0.83 |
| Robbery business | 1 | 0.08 |
| Robbery personal | 3 | 0.23 |
| Violence against the person | 27 | 2.04 |
| Most serious violence | 5 | 0.38 |
| Anti-social behaviour | 45 | 3.40 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Mapesbury | 74 | 81 | 86 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Mapesbury | 1198 | 1279 | 1375 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
