Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Kilburn
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000547 | 4 | 2.60 | |
| E01000549 | 8 | 5.28 | |
| E01000544 | 13 | 8.25 | |
| E01000552 | 14 | 8.35 | |
| E01000551 | 16 | 9.49 | |
| E01000546 | 18 | 11.71 | |
| E01000545 | 19 | 12.28 | |
| E01000550 | 20 | 12.38 | |
| E01000548 | 25 | 16.90 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Queen's Park | 39 | 4.25 | |
| Brondesbury Park | 56 | 4.81 | |
| Frognal and Fitzjohns | 62 | 5.33 | |
| Maida Vale | 59 | 6.12 | |
| Harrow Road | 53 | 6.15 | |
| Swiss Cottage | 73 | 6.26 | |
| Golborne | 79 | 8.93 | |
| West Hampstead | 95 | 9.45 | |
| Kilburn | 137 | 9.67 | |
| Queens Park | 121 | 9.76 | |
| Kilburn | 127 | 12.10 | |
Crimes in Kilburn
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 137 | 9.67 |
| Residential burglary | 11 | 0.78 |
| Burglary other | 7 | 0.49 |
| Theft of motor vehicle | 1 | 0.07 |
| Theft from motor vehicle | 11 | 0.78 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 5 | 0.35 |
| Violence against the person | 47 | 3.32 |
| Most serious violence | 9 | 0.64 |
| Anti-social behaviour | 42 | 2.96 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Kilburn | 109 | 128 | 137 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Kilburn | 1702 | 1800 | 1933 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
