Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Harlesden
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000521 | 23 | 15.70 | |
| E01000524 | 22 | 14.88 | |
| E01000523 | 14 | 9.20 | |
| E01000526 | 14 | 8.66 | |
| E01000527 | 14 | 9.25 | |
| E01000525 | 13 | 8.70 | |
| E01000522 | 10 | 6.12 | |
| E01000528 | 8 | 5.32 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| East Acton | 206 | 14.26 | |
| Stonebridge | 178 | 11.16 | |
| Willesden Green | 120 | 9.44 | |
| Harlesden | 118 | 9.65 | |
| Kensal Green | 94 | 8.81 | |
| Dudden Hill | 89 | 6.67 | |
Crimes in Harlesden
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 118 | 9.65 |
| Residential burglary | 5 | 0.41 |
| Burglary other | 5 | 0.41 |
| Theft of motor vehicle | 8 | 0.65 |
| Theft from motor vehicle | 1 | 0.08 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 6 | 0.49 |
| Violence against the person | 44 | 3.60 |
| Most serious violence | 3 | 0.25 |
| Anti-social behaviour | 48 | 3.93 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Harlesden | 110 | 166 | 118 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Harlesden | 2028 | 2232 | 2341 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
