Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dudden Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000511 | 0 | 0.00 | |
| E01000504 | 4 | 2.51 | |
| E01000512 | 7 | 4.47 | |
| E01000507 | 7 | 4.60 | |
| E01000505 | 9 | 6.37 | |
| E01000509 | 9 | 6.62 | |
| E01000508 | 17 | 10.56 | |
| E01000510 | 17 | 12.05 | |
| E01000506 | 19 | 13.09 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Brondesbury Park | 56 | 4.81 | |
| Dollis Hill | 62 | 5.12 | |
| Welsh Harp | 66 | 5.32 | |
| Mapesbury | 86 | 6.49 | |
| Dudden Hill | 89 | 6.67 | |
| Golders Green | 125 | 7.69 | |
| Willesden Green | 120 | 9.44 | |
| Harlesden | 118 | 9.65 | |
| Childs Hill | 175 | 10.14 | |
| Stonebridge | 178 | 11.16 | |
Crimes in Dudden Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 89 | 6.67 |
| Residential burglary | 9 | 0.67 |
| Burglary other | 1 | 0.07 |
| Theft of motor vehicle | 1 | 0.07 |
| Theft from motor vehicle | 10 | 0.75 |
| Robbery business | 1 | 0.07 |
| Robbery personal | 5 | 0.37 |
| Violence against the person | 24 | 1.80 |
| Most serious violence | 6 | 0.45 |
| Anti-social behaviour | 41 | 3.07 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Dudden Hill | 121 | 125 | 89 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dudden Hill | 1613 | 1557 | 1578 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
