Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Dollis Hill
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000499 | 15 | 10.16 | |
| E01000497 | 15 | 9.11 | |
| E01000502 | 9 | 6.88 | |
| E01000503 | 10 | 6.41 | |
| E01000496 | 6 | 3.61 | |
| E01000501 | 3 | 2.00 | |
| E01000498 | 3 | 1.93 | |
| E01000500 | 1 | 0.72 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| West Hendon | 164 | 11.24 | |
| Stonebridge | 178 | 11.16 | |
| Childs Hill | 175 | 10.14 | |
| Golders Green | 125 | 7.69 | |
| Dudden Hill | 89 | 6.67 | |
| Mapesbury | 86 | 6.49 | |
| Welsh Harp | 66 | 5.32 | |
| Fryent | 63 | 5.30 | |
| Dollis Hill | 62 | 5.12 | |
Crimes in Dollis Hill
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 62 | 5.12 |
| Residential burglary | 6 | 0.50 |
| Burglary other | 5 | 0.41 |
| Theft of motor vehicle | 1 | 0.08 |
| Theft from motor vehicle | 6 | 0.50 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 3 | 0.25 |
| Violence against the person | 14 | 1.16 |
| Most serious violence | 1 | 0.08 |
| Anti-social behaviour | 29 | 2.40 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Dollis Hill | 91 | 76 | 62 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Dollis Hill | 970 | 926 | 1200 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
