Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Brondesbury Park
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000495 | 13 | 8.50 | |
| E01000494 | 1 | 0.73 | |
| E01000493 | 8 | 4.90 | |
| E01000492 | 5 | 3.69 | |
| E01000491 | 11 | 7.37 | |
| E01000490 | 9 | 5.98 | |
| E01000489 | 4 | 2.73 | |
| E01000488 | 5 | 3.87 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Willesden Green | 120 | 9.44 | |
| West Hampstead | 95 | 9.45 | |
| Queens Park | 121 | 9.76 | |
| Mapesbury | 86 | 6.49 | |
| Kilburn | 137 | 9.67 | |
| Kilburn | 127 | 12.10 | |
| Kensal Green | 94 | 8.81 | |
| Fortune Green | 70 | 6.69 | |
| Dudden Hill | 89 | 6.67 | |
| Brondesbury Park | 56 | 4.81 | |
Crimes in Brondesbury Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 56 | 4.81 |
| Residential burglary | 7 | 0.60 |
| Burglary other | 1 | 0.09 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 0.52 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 4 | 0.34 |
| Violence against the person | 15 | 1.29 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 48 | 4.12 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Brondesbury Park | 72 | 86 | 56 |
| Brent | 2034 | 2075 | 1856 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Brondesbury Park | 912 | 964 | 1141 |
| Brent | 29029 | 29498 | 31634 |
| MPS | 829347 | 823468 | 815454 |
