Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Sidcup
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000461 | 2 | 1.22 | |
| E01000463 | 2 | 1.45 | |
| E01000458 | 3 | 2.01 | |
| E01000460 | 4 | 2.82 | |
| E01000459 | 8 | 5.19 | |
| E01000457 | 14 | 9.38 | |
| E01000462 | 16 | 10.88 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| St Mary's | 15 | 1.49 | |
| Blackfen and Lamorbey | 26 | 2.50 | |
| Blendon and Penhill | 27 | 2.59 | |
| Longlands | 41 | 4.27 | |
| Sidcup | 49 | 4.70 | |
| Cray Meadows | 50 | 4.86 | |
| Chislehurst | 94 | 6.38 | |
| Eltham South | 93 | 8.00 | |
Crimes in Sidcup
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 49 | 4.70 |
| Residential burglary | 5 | 0.48 |
| Burglary other | 4 | 0.38 |
| Theft of motor vehicle | 3 | 0.29 |
| Theft from motor vehicle | 3 | 0.29 |
| Robbery business | 1 | 0.10 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 3 | 0.29 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 30 | 2.88 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Sidcup | 27 | 49 | 55 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Sidcup | 705 | 620 | 566 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
