Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in St Mary's
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000448 | 0 | 0.00 | |
| E01000444 | 1 | 0.65 | |
| E01000446 | 2 | 1.30 | |
| E01000449 | 2 | 1.37 | |
| E01000443 | 2 | 1.62 | |
| E01000445 | 3 | 1.99 | |
| E01000447 | 5 | 3.52 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| St Mary's | 15 | 1.49 | |
| Blendon and Penhill | 29 | 2.78 | |
| Danson Park | 45 | 4.36 | |
| Sidcup | 48 | 4.60 | |
| Cray Meadows | 52 | 5.05 | |
| Crayford | 56 | 5.44 | |
| Barnehurst | 58 | 5.64 | |
| Christchurch | 66 | 6.35 | |
Crimes in St Mary's
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 15 | 1.49 |
| Residential burglary | 5 | 0.50 |
| Burglary other | 0 | 0.00 |
| Theft of motor vehicle | 0 | 0.00 |
| Theft from motor vehicle | 6 | 0.60 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 1 | 0.10 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 10 | 1.00 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| St Mary's | 31 | 33 | 15 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| St Mary's | 502 | 438 | 421 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
