Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Longlands
| Sub-ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| E01000423 | 3 | 1.96 | |
| E01000425 | 4 | 2.50 | |
| E01000427 | 5 | 3.02 | |
| E01000426 | 6 | 3.80 | |
| E01000424 | 7 | 4.12 | |
| E01000428 | 16 | 10.39 | |
Nearby wards
| Ward | Crime count | Crime rate![]() | |
|---|---|---|---|
| Blackfen and Lamorbey | 26 | 2.50 | |
| Coldharbour and New Eltham | 41 | 3.30 | |
| Longlands | 41 | 4.27 | |
| Cray Valley West | 72 | 4.47 | |
| Sidcup | 49 | 4.70 | |
| Cray Meadows | 50 | 4.86 | |
| Chislehurst | 94 | 6.38 | |
| Cray Valley East | 106 | 7.23 | |
| Eltham South | 93 | 8.00 | |
Crimes in Longlands
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 41 | 4.27 |
| Residential burglary | 6 | 0.62 |
| Burglary other | 4 | 0.42 |
| Theft of motor vehicle | 3 | 0.31 |
| Theft from motor vehicle | 5 | 0.52 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 0.94 |
| Most serious violence | 3 | 0.31 |
| Anti-social behaviour | 17 | 1.77 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Longlands | 24 | 41 | 27 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longlands | 475 | 468 | 411 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
