Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Longlands
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000423 | 3 | 1.96 | |
| E01000425 | 4 | 2.50 | |
| E01000427 | 5 | 3.02 | |
| E01000426 | 6 | 3.80 | |
| E01000424 | 7 | 4.12 | |
| E01000428 | 18 | 11.69 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Blackfen and Lamorbey | 30 | 2.88 | |
| Coldharbour and New Eltham | 41 | 3.30 | |
| Longlands | 43 | 4.47 | |
| Sidcup | 48 | 4.60 | |
| Cray Meadows | 52 | 5.05 | |
| Cray Valley West | 77 | 4.78 | |
| Chislehurst | 98 | 6.65 | |
| Eltham South | 105 | 9.03 | |
| Cray Valley East | 112 | 7.64 | |
Crimes in Longlands
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 43 | 4.47 |
| Residential burglary | 6 | 0.62 |
| Burglary other | 4 | 0.42 |
| Theft of motor vehicle | 3 | 0.31 |
| Theft from motor vehicle | 7 | 0.73 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 0.94 |
| Most serious violence | 3 | 0.31 |
| Anti-social behaviour | 17 | 1.77 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Longlands | 30 | 24 | 43 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Longlands | 475 | 468 | 411 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
