Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Danson Park
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000391 | 0 | 0.00 | |
| E01000390 | 2 | 1.53 | |
| E01000393 | 2 | 1.26 | |
| E01000394 | 4 | 2.78 | |
| E01000388 | 8 | 5.65 | |
| E01000389 | 8 | 5.43 | |
| E01000392 | 18 | 12.58 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| St Mary's | 15 | 1.49 | |
| St Michael's | 19 | 1.78 | |
| Blackfen and Lamorbey | 26 | 2.50 | |
| Blendon and Penhill | 27 | 2.59 | |
| East Wickham | 36 | 3.47 | |
| Falconwood and Welling | 39 | 3.70 | |
| Brampton | 40 | 3.85 | |
| Danson Park | 42 | 4.07 | |
| Christchurch | 66 | 6.35 | |
Crimes in Danson Park
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 42 | 4.07 |
| Residential burglary | 5 | 0.48 |
| Burglary other | 5 | 0.48 |
| Theft of motor vehicle | 1 | 0.10 |
| Theft from motor vehicle | 3 | 0.29 |
| Robbery business | 0 | 0.00 |
| Robbery personal | 1 | 0.10 |
| Violence against the person | 4 | 0.39 |
| Most serious violence | 0 | 0.00 |
| Anti-social behaviour | 23 | 2.23 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Danson Park | 40 | 42 | 50 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Danson Park | 633 | 599 | 647 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
