Crime Mapping text view: Total notifiable offences, April 2013
Sub-wards in Colyers
| Sub-ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| E01000370 | 1 | 0.67 | |
| E01000367 | 7 | 4.74 | |
| E01000368 | 7 | 4.70 | |
| E01000372 | 7 | 4.34 | |
| E01000371 | 8 | 5.16 | |
| E01000369 | 10 | 6.34 | |
| E01000373 | 21 | 15.16 | |
Nearby wards
| Ward | Crime count![]() | Crime rate | |
|---|---|---|---|
| Northumberland Heath | 28 | 2.67 | |
| Brampton | 43 | 4.14 | |
| Barnehurst | 58 | 5.64 | |
| North End RY | 59 | 5.64 | |
| Colyers | 61 | 5.76 | |
| Christchurch | 66 | 6.35 | |
| Erith | 75 | 7.64 | |
Crimes in Colyers
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 61 | 5.76 |
| Residential burglary | 5 | 0.47 |
| Burglary other | 7 | 0.66 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 8 | 0.76 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 9 | 0.85 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 28 | 2.64 |
Last three months trend
| Area | February | March | April |
|---|---|---|---|
| Colyers | 39 | 30 | 61 |
| Bexley | 979 | 959 | 941 |
| MPS | 56908 | 58846 | 57111 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Colyers | 744 | 599 | 481 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815454 |
