Crime Mapping text view: Total notifiable offences, May 2013
Sub-wards in Colyers
Sub-ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| E01000367 | 7 | 4.74 | |
| E01000368 | 7 | 4.70 | |
| E01000369 | 8 | 5.07 | |
| E01000370 | 1 | 0.67 | |
| E01000371 | 6 | 3.87 | |
| E01000372 | 5 | 3.10 | |
| E01000373 | 14 | 10.11 | |
Nearby wards
Ward![]() | Crime count | Crime rate | |
|---|---|---|---|
| Barnehurst | 52 | 5.06 | |
| Brampton | 40 | 3.85 | |
| Christchurch | 66 | 6.35 | |
| Colyers | 48 | 4.53 | |
| Erith | 68 | 6.93 | |
| North End RY | 54 | 5.16 | |
| Northumberland Heath | 28 | 2.67 | |
Crimes in Colyers
| Crime type | Crime count | Crime rate |
|---|---|---|
| Total notifiable offences | 48 | 4.53 |
| Residential burglary | 3 | 0.28 |
| Burglary other | 5 | 0.47 |
| Theft of motor vehicle | 1 | 0.09 |
| Theft from motor vehicle | 8 | 0.76 |
| Robbery business | 1 | 0.09 |
| Robbery personal | 0 | 0.00 |
| Violence against the person | 6 | 0.57 |
| Most serious violence | 1 | 0.09 |
| Anti-social behaviour | 28 | 2.64 |
Last three months trend
| Area | March | April | May |
|---|---|---|---|
| Colyers | 30 | 48 | 33 |
| Bexley | 953 | 933 | 962 |
| MPS | 58916 | 57023 | 58379 |
Annual crime count
| Area | 2010/11 | 2011/12 | 2012/13 |
|---|---|---|---|
| Colyers | 744 | 599 | 481 |
| Bexley | 15456 | 13756 | 12189 |
| MPS | 829347 | 823468 | 815461 |
